What things cost in 1990
Prices of 64 everyday things in the US in 1990, next to what they cost today. A dollar in 1990 bought about as much as $2.46 did in 2025.
The middle column turns each 1990 price into 2025 money using the consumer price index (CPI). Compare it with the latest price to see whether an item really got more expensive, or just kept up with inflation.
Meat, poultry and eggs
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Eggs (dozen) | $1.01 | $2.49 | $4.25 (2025) |
| Whole chicken | $0.90 | $2.22 | $2.06 (2025) |
| Chicken legs | $1.19 | $2.93 | $1.79 (2025) |
| Bacon | $2.12 | $5.22 | $7.02 (2025) |
| Sirloin steak | $4.13 | $10.17 | $12.97 (2025) |
| Ground beef | $1.59 | $3.92 | $6.09 (2025) |
| Ground chuck | $1.97 | $4.85 | $6.14 (2025) |
| Chuck roast | $2.49 | $6.13 | $8.43 (2025) |
| Round roast | $2.93 | $7.22 | $7.96 (2025) |
| Round steak | $3.32 | $8.18 | $8.86 (2025) |
| Pork chops (bone-in) | $3.26 | $8.03 | $4.56 (2025) |
Dairy, fruit and vegetables
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Ice cream (half gallon) | $2.60 | $6.40 | $6.37 (2025) |
| Bananas | $0.46 | $1.13 | $0.65 (2025) |
| Potatoes | $0.37 | $0.91 | $0.96 (2025) |
| Tomatoes | $1.08 | $2.66 | $1.84 (2025) |
| Iceberg lettuce | $0.58 | $1.43 | $1.59 (2025) |
| Grapefruit | $0.66 | $1.63 | $1.67 (2025) |
| Lemons | $1.07 | $2.64 | $2.00 (2025) |
| Frozen orange juice | $2.15 | $5.30 | $4.59 (2025) |
Bakery, pantry and drinks
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| White bread | $0.69 | $1.70 | $1.87 (2025) |
| Flour | $0.25 | $0.62 | $0.56 (2025) |
| Sugar | $0.43 | $1.06 | $1.02 (2025) |
| Rice | $0.50 | $1.23 | $1.05 (2025) |
| Spaghetti and macaroni | $0.85 | $2.09 | $1.32 (2025) |
| Ground coffee | $2.97 | $7.31 | $8.18 (2025) |
| Chocolate chip cookies | $2.61 | $6.43 | $5.05 (2025) |
| Potato chips | $2.96 | $7.29 | $6.71 (2025) |
Gas, fuel and electricity
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Regular gas | $1.16 | $2.86 | $3.26 (2025) |
| Premium gas | $1.35 | $3.32 | $4.13 (2025) |
| Crude oil (barrel) | $20.03 | $49.33 | $63.41 (2025) |
| Heating oil | $1.09 | $2.68 | $3.62 (2025) |
| Natural gas for homes | $0.59 | $1.45 | $1.62 (2025) |
| Electricity | $84.00 | $207 | $185 (2025) |
Housing, cars, travel and postage
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| New house | $122,900 | $303,000 | $417,400 (2025) |
| Rent | $447 | $1,100 | $1,487 (2024) |
| Postage stamp | $0.25 | $0.62 | $0.82 (2026) |
| Postcard postage | $0.15 | $0.37 | $0.65 (2026) |
Pay, income and benefits
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Average hourly pay | $10.20 | $25.12 | $31.34 (2025) |
| Typical weekly pay | $412 | $1,010 | $1,204 (2025) |
| Household income | $29,940 | $73,700 | $87,460 (2025) |
| Income per person | $19,639 | $48,400 | $76,994 (2025) |
| Teacher salary | $31,367 | $77,300 | $74,495 (2025) |
| President's salary | $200,000 | $493,000 | $400,000 (2025) |
| Social Security check | $602.60 | $1,480 | $2,071 (2025) |
Health insurance and Medicare
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Medicare Part B premium | $28.60 | $70.44 | $185 (2025) |
| Medicare Part B deductible | $75.00 | $185 | $257 (2025) |
| Medicare hospital deductible | $592 | $1,460 | $1,676 (2025) |
College
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Public college tuition | $1,908 | $4,700 | $11,950 (2025) |
| Private college tuition | $9,340 | $23,000 | $45,000 (2025) |
| Community college tuition | $906 | $2,230 | $4,150 (2025) |
| Public college, full year | $5,074 | $12,500 | $25,850 (2025) |
| Private college, full year | $13,476 | $33,200 | $60,920 (2025) |
Metals and farm prices
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Gold | $384.93 | $948 | $2,388 (2024) |
| Silver | $4.82 | $11.87 | $28.37 (2024) |
| Copper | $1.23 | $3.03 | $4.32 (2024) |
| Corn (farm price) | $2.28 | $5.62 | $4.24 (2024) |
| Wheat (farm price) | $2.61 | $6.43 | $5.52 (2024) |
| Soybeans (farm price) | $5.74 | $14.14 | $10.00 (2024) |
| Rice (farm price) | $6.70 | $16.50 | $15.10 (2024) |
| Potatoes (farm price) | $6.08 | $14.97 | $11.70 (2024) |
| Hay (farm price) | $80.60 | $199 | $166 (2024) |
| Cotton (farm price) | $0.68 | $1.67 | $0.66 (2024) |
| Peanuts (farm price) | $0.35 | $0.86 | $0.26 (2024) |
Holidays and fun
| Item | In 1990 | In 2025 money | Latest |
|---|---|---|---|
| Thanksgiving dinner | $28.85 | $71.05 | $55.18 (2025) |