What things cost in 2000
Prices of 82 everyday things in the US in 2000, next to what they cost today. A dollar in 2000 bought about as much as $1.87 did in 2025.
The middle column turns each 2000 price into 2025 money using the consumer price index (CPI). Compare it with the latest price to see whether an item really got more expensive, or just kept up with inflation.
Meat, poultry and eggs
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Eggs (dozen) | $0.91 | $1.70 | $4.25 (2025) |
| Whole chicken | $1.07 | $2.00 | $2.06 (2025) |
| Chicken legs | $1.27 | $2.37 | $1.79 (2025) |
| Bacon | $3.03 | $5.66 | $7.02 (2025) |
| Sirloin steak | $4.73 | $8.84 | $12.97 (2025) |
| Ground beef | $1.57 | $2.93 | $6.09 (2025) |
| Lean ground beef | $2.26 | $4.22 | $7.76 (2025) |
| Ground chuck | $1.94 | $3.63 | $6.14 (2025) |
| Chuck roast | $2.51 | $4.69 | $8.43 (2025) |
| Round roast | $2.94 | $5.50 | $7.96 (2025) |
| Round steak | $3.24 | $6.06 | $8.86 (2025) |
| Beef for stew | $2.70 | $5.05 | $8.14 (2025) |
| Pork chops (bone-in) | $3.37 | $6.30 | $4.56 (2025) |
| Boneless pork chops | $3.89 | $7.27 | $4.63 (2025) |
| Boneless ham | $2.79 | $5.22 | $5.48 (2025) |
Dairy, fruit and vegetables
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Whole milk (gallon) | $2.78 | $5.20 | $4.07 (2025) |
| American cheese | $3.70 | $6.92 | $4.95 (2025) |
| Cheddar cheese | $3.83 | $7.16 | $5.84 (2025) |
| Ice cream (half gallon) | $3.45 | $6.45 | $6.37 (2025) |
| Bananas | $0.50 | $0.93 | $0.65 (2025) |
| Potatoes | $0.38 | $0.71 | $0.96 (2025) |
| Tomatoes | $1.38 | $2.58 | $1.84 (2025) |
| Iceberg lettuce | $0.74 | $1.38 | $1.59 (2025) |
| Grapefruit | $0.61 | $1.14 | $1.67 (2025) |
| Lemons | $1.29 | $2.41 | $2.00 (2025) |
| Frozen orange juice | $1.84 | $3.44 | $4.59 (2025) |
Bakery, pantry and drinks
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| White bread | $0.93 | $1.74 | $1.87 (2025) |
| Whole wheat bread | $1.36 | $2.54 | $2.70 (2025) |
| Flour | $0.29 | $0.54 | $0.56 (2025) |
| Sugar | $0.42 | $0.79 | $1.02 (2025) |
| Spaghetti and macaroni | $0.86 | $1.61 | $1.32 (2025) |
| Dried beans | $0.69 | $1.29 | $1.64 (2025) |
| Ground coffee | $3.45 | $6.45 | $8.18 (2025) |
| Chocolate chip cookies | $2.59 | $4.84 | $5.05 (2025) |
| Potato chips | $3.36 | $6.28 | $6.71 (2025) |
| Beer | $0.92 | $1.72 | $1.83 (2025) |
| Table wine | $5.41 | $10.11 | $13.97 (2025) |
Gas, fuel and electricity
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Regular gas | $1.51 | $2.82 | $3.26 (2025) |
| Mid-grade gas | $1.60 | $2.99 | $3.71 (2025) |
| Premium gas | $1.69 | $3.16 | $4.13 (2025) |
| Diesel | $1.58 | $2.95 | $3.68 (2025) |
| Crude oil (barrel) | $26.72 | $49.95 | $63.41 (2025) |
| Heating oil | $1.36 | $2.54 | $3.62 (2025) |
| Natural gas for homes | $0.80 | $1.50 | $1.62 (2025) |
| Electricity | $87.00 | $163 | $185 (2025) |
Housing, cars, travel and postage
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| New house | $169,000 | $316,000 | $417,400 (2025) |
| Rent | $602 | $1,130 | $1,487 (2024) |
| Plane ticket | $339 | $634 | $387 (2025) |
| Postcard postage | $0.20 | $0.37 | $0.65 (2026) |
Pay, income and benefits
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Minimum wage | $5.15 | $9.63 | $7.25 (2025) |
| Average hourly pay | $14.01 | $26.19 | $31.34 (2025) |
| Typical weekly pay | $576 | $1,080 | $1,204 (2025) |
| Household income | $41,990 | $78,500 | $87,460 (2025) |
| Income per person | $30,529 | $57,100 | $76,994 (2025) |
| Teacher salary | $41,807 | $78,200 | $74,495 (2025) |
| Senator salary | $141,300 | $264,000 | $174,000 (2025) |
| President's salary | $200,000 | $374,000 | $400,000 (2025) |
| Social Security check | $844.50 | $1,580 | $2,071 (2025) |
Health insurance and Medicare
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Family health insurance | $6,438 | $12,000 | $26,993 (2025) |
| Medicare Part B premium | $45.50 | $85.05 | $185 (2025) |
| Medicare Part B deductible | $100 | $187 | $257 (2025) |
| Medicare hospital deductible | $776 | $1,450 | $1,676 (2025) |
College
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Public college tuition | $3,508 | $6,560 | $11,950 (2025) |
| Private college tuition | $16,072 | $30,000 | $45,000 (2025) |
| Community college tuition | $1,642 | $3,070 | $4,150 (2025) |
| Public college, full year | $8,439 | $15,800 | $25,850 (2025) |
| Private college, full year | $22,240 | $41,600 | $60,920 (2025) |
Metals and farm prices
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Gold | $280.10 | $524 | $2,388 (2024) |
| Silver | $5.00 | $9.35 | $28.37 (2024) |
| Platinum | $549.30 | $1,030 | $960.70 (2024) |
| Palladium | $691.84 | $1,290 | $994.90 (2024) |
| Copper | $0.88 | $1.65 | $4.32 (2024) |
| Corn (farm price) | $1.85 | $3.46 | $4.24 (2024) |
| Wheat (farm price) | $2.62 | $4.90 | $5.52 (2024) |
| Soybeans (farm price) | $4.54 | $8.49 | $10.00 (2024) |
| Rice (farm price) | $5.61 | $10.49 | $15.10 (2024) |
| Potatoes (farm price) | $5.08 | $9.50 | $11.70 (2024) |
| Hay (farm price) | $84.60 | $158 | $166 (2024) |
| Cotton (farm price) | $0.52 | $0.97 | $0.66 (2024) |
| Peanuts (farm price) | $0.25 | $0.47 | $0.26 (2024) |
Holidays and fun
| Item | In 2000 | In 2025 money | Latest |
|---|---|---|---|
| Thanksgiving dinner | $32.37 | $60.51 | $55.18 (2025) |
| The Twelve Days of Christmas | $20,989 | $39,200 | $51,476 (2025) |